TECKROS™ Dispersions
Rosin Resin Dispersions
In dispersions, rosin esters are finely dispersed water with the help of a surfactant. The surfactant stabilizes the rosin ester particles in the dispersion, preventing them from agglomerating or settling out.
| Trade Name |
Grades | %Solids | Soft. Pt. R&B* |
Neat Color* |
pH | Acid Value* |
Viscosity cps at | Applications | Description | |
| 25°C | 57°C | |||||||||
| ROSIN RESIN DISPERSIONS | ||||||||||
| TECKROS™ | Q27 | 90 | 27°C | 7 | 9.1 | 45 | N/A | 4,000 | PSA, CF, CC | High solids, low SP, dispersible tackifier |
| TECKROS™ | Q25 | 60 | 25°C | 5 | 7 | 15 | 5,000 | N/A | PSA, CF, CC | Formulated for aqueous adhesive |
| TECKROS™ | Q85 | 60 | 85°C | 5 | 7 | 10 | 5,000 | N/A | PSA, CF, CC | Formulated for aqueous adhesive |
| *Based on neat rosin ester | ||||||||||


